Artistic Gymnastic World Cup - World Challenge Cup Men & Women Croatia, Osijek Grand Prix 2015 17th - 20th September
Grand Prix Osijek 2015. Žito Challenge Cup Qualifications
men
Rank Gymnast BiB NOC D score E score Pen Score Try Q
floor mag
1 HOSHINO Rikii 42 JPN 6,800 8,450 15,250 Q
2 SILC Ziga 60 SLO 6,000 9,050 15,050 Q
3 KUZMICKAS Tomas 46 LTU 6,300 8,550 14,850 Q
4 CORRAL Daniel 49 MEX 6,300 8,500 14,800 Q
5 DOLGOPYAT Artem 38 ISR 6,500 8,500 0,3000 14,700 Q
6 SHATILOV Alexander 37 ISR 6,700 8,100 0,1000 14,700 Q
7 KOUDINOV Mikhail 51 NZL 6,000 8,600 14,600 Q
8 VEGA LOPEZ Jorge 29 GUA 6,800 7,900 0,1000 14,600 Q
9 ONDER Ahmet 72 TUR 6,000 8,550 14,550 R
10 OYAKAWA MARIANO Arthur 6 BRA 6,400 8,250 0,1000 14,550 R
11 TANIGAWA Wataru 41 JPN 6,300 8,200 14,500 R
12 BISHOP David 52 NZL 5,900 8,550 14,450
13 CUNNINGHAM Dominick Adam 25 GBR 6,400 8,050 14,450
14 ZANETTI Arthur 7 BRA 6,400 8,100 0,1000 14,400
15 KIRMES Karl Oskar 83 FIN 5,900 8,500 0,1000 14,300
16 KLAVORA Rok 59 SLO 6,100 8,200 14,300
17 VERNIAIEV Oleg 75 UKR 6,200 8,050 14,250
18 VOLKAERT Siemon 2 BEL 6,400 7,850 14,250
19 MARKOVIC Tomislav 12 CRO 6,300 7,750 14,050
20 MICHNAK Slavomir 68 SVK 5,300 8,650 13,950
21 BATINKOV Aleksandar 11 BUL 6,400 7,500 13,900
22 CORDOBA Nicolas 1 ARG 5,400 8,400 13,800
23 SZABO Nandor 33 HUN 5,100 8,500 13,600
24 TULLOCH Courtney 24 GBR 6,000 7,800 0,3000 13,500
25 DE LUNA Fabian 48 MEX 6,300 7,450 0,3000 13,450
26 DORDEVIC Dusan 64 SRB 5,400 7,900 13,300
27 MACKENZIE Cameron 57 RSA 5,600 8,000 0,3000 13,300
28 SHALABY Tarek Hamdy 20 EGY 5,600 7,450 13,050
29 LARDUET Manrique 78 CUB 6,800 6,250 13,050
30 KOROSTELJEV Andrej 13 CRO 5,900 7,150 0,1000 12,950
31 LIU Kam Wah 30 HKG 4,900 8,300 0,3000 12,900
32 RZEPA Adam 54 POL 5,100 7,850 0,1000 12,850
33 SOLOVJEV Svjatoslav 17 CZE 5,900 7,200 0,3000 12,800
34 VARGOVSKY Ivan 67 SVK 5,300 7,200 12,500
35 JANECZKO Ondrej 18 CZE 5,600 6,900 0,1000 12,400
36 NGCOBO Siphamandla 58 RSA 5,000 7,200 12,200
37 BERRIOS CRUZ Mario 80 PER 5,700 7,100 0,6000 12,200
17.09.2015 17:32 Page 1/4
Artistic Gymnastic World Cup - World Challenge Cup Men & Women Croatia, Osijek Grand Prix 2015 17th - 20th September
38 NG Kiu Chung 31 HKG 5,700 6,850 0,4000 12,150
39 DUDAS Norbert 34 HUN 5,000 7,100 12,100
40 LERU Randy 79 CUB 6,300 6,200 0,4000 12,100
41 FOX Joseph 70 TTO 5,000 7,000 0,1000 11,900
42 EL SAYED Eslam 19 EGY 5,100 6,750 11,850
43 DEJANOVIC Bojan 65 SRB 5,300 5,850 0,3000 10,850
44 CECOT Sebastian 55 POL 5,500 5,650 0,4000 10,750
17.09.2015 17:32 Page 2/4
Artistic Gymnastic World Cup - World Challenge Cup Men & Women Croatia, Osijek Grand Prix 2015 17th - 20th September
Rank Gymnast BiB NOC D score E score Pen Score Try Q
pommel horse
1 SMITH Louis 26 GBR 6,900 8,600 15,500 Q
2 SIENICHKIN Andrii 77 UKR 6,000 8,900 14,900 Q
3 SELIGMAN Robert 14 CRO 6,400 8,500 14,900 Q
4 TRUYENS Donna-Donny 3 BEL 6,400 8,500 14,900 Q
5 VERNIAIEV Oleg 75 UKR 6,800 8,100 14,900 Q
6 KUSAN Leonardo 82 CRO 5,800 8,950 14,750 Q
7 MIYACHI Hidetaka 44 JPN 6,200 8,400 14,600 Q
8 MICHNAK Slavomir 68 SVK 6,300 8,200 14,500 Q
9 SHATILOV Alexander 37 ISR 5,500 8,950 14,450 R
10 OYAKAWA MARIANO Arthur 6 BRA 6,100 8,150 14,250 R
11 CORRAL Daniel 49 MEX 6,600 7,650 14,250 R
12 TVOROGAL Robert 47 LTU 5,400 8,750 14,150
13 VECSERNYES David 35 HUN 5,900 8,250 14,150
14 KEATINGS Daniel 27 GBR 7,000 7,100 14,100
15 CERVANTES QUEZADA Javier 50 MEX 6,100 7,750 13,850
16 KIRMES Karl Oskar 83 FIN 5,300 8,450 13,750
17 PAVLICA Jure 62 SLO 5,200 8,500 13,700
18 LARDUET Manrique 78 CUB 6,200 7,500 13,700
19 BERTONCELJ Saso 61 SLO 6,400 7,100 13,500
20 ARICAN Ferhat 71 TUR 6,600 6,900 13,500
21 DUDAS Norbert 34 HUN 5,500 7,950 13,450
22 ALDAYANI Ahmed 56 QAT 5,800 7,550 13,350
23 CORDOBA Nicolas 1 ARG 5,300 7,900 13,200
24 RZEPA Adam 54 POL 5,600 7,350 12,950
25 CHIBA Kenta 43 JPN 4,900 8,000 12,900
26 VOLKAERT Siemon 2 BEL 6,300 6,550 12,850
27 EL SAYED Eslam 19 EGY 5,400 7,400 12,800
28 DE SOUZA BITENCOURT Lucas 8 BRA 6,200 6,500 12,700
29 KUZMICKAS Tomas 46 LTU 5,200 6,750 11,950
30 DYSON Devy 53 NZL 5,600 6,300 11,900
31 ABD ELFATTAH Karim Ayman 21 EGY 5,700 5,950 11,650
32 DEJANOVIC Bojan 65 SRB 5,200 6,400 11,600
33 DOLGOPYAT Artem 38 ISR 5,800 5,300 11,100
34 FOX Joseph 70 TTO 5,300 5,050 10,350
35 LERU Randy 79 CUB 4,500 5,050 9,550
36 SOLOVJEV Svjatoslav 17 CZE 4,200 5,250 9,450
17.09.2015 17:32 Page 3/4
Artistic Gymnastic World Cup - World Challenge Cup Men & Women Croatia, Osijek Grand Prix 2015 17th - 20th September
Rank Gymnast BiB NOC D score E score Pen Score Try Q
parallel bars
1 WATSON Ashley 28 GBR 6,500 8,550 15,050 Q
2 CAMPOS SOUZA Caio 9 BRA 6,500 8,500 15,000 Q
3 CHIBA Kenta 43 JPN 6,400 8,550 14,950 Q
4 ARICAN Ferhat 71 TUR 6,200 8,400 14,600 Q
5 ONDER Ahmet 72 TUR 6,500 8,100 14,600 Q
6 DIMIC Alen 63 SLO 5,900 8,500 14,400 Q
7 MIYACHI Hidetaka 44 JPN 6,200 8,200 14,400 Q
8 VERNIAIEV Oleg 75 UKR 6,800 7,600 14,400 Q
9 BATINKOV Aleksandar 11 BUL 5,700 8,650 14,350 R
10 LERU Randy 79 CUB 6,500 7,750 14,250 R
11 GLAZER Eyal 39 ISR 5,400 8,700 14,100 R
12 TVOROGAL Robert 47 LTU 5,800 8,200 14,000
13 DOLGOPYAT Artem 38 ISR 5,200 8,600 13,800
14 LARDUET Manrique 78 CUB 6,400 7,400 13,800
15 PAUNOVIC Milos 66 SRB 5,100 8,600 13,700
16 VECSERNYES David 35 HUN 5,500 8,200 13,700
17 KEATINGS Daniel 27 GBR 6,100 7,600 13,700
18 DE SOUZA BITENCOURT Lucas 8 BRA 5,500 8,150 13,650
19 CORRAL Daniel 49 MEX 5,900 7,650 13,550
20 KUZMICKAS Tomas 46 LTU 5,700 7,750 13,450
21 MICHNAK Slavomir 68 SVK 5,100 8,250 13,350
22 ALDAYANI Ahmed 56 QAT 5,600 7,650 13,250
23 SIENICHKIN Andrii 77 UKR 4,400 8,800 13,200
24 CECOT Sebastian 55 POL 5,100 8,050 13,150
25 VLACSIL Attila 36 HUN 4,900 8,050 12,950
26 FOX Joseph 70 TTO 5,200 7,700 12,900
27 CERVANTES QUEZADA Javier 50 MEX 5,400 7,250 12,650
28 RZEPA Adam 54 POL 4,500 8,050 12,550
29 JANECZKO Ondrej 18 CZE 4,600 7,950 12,550
30 PIASECKY Samuel 69 SVK 5,200 7,350 12,550
31 SHALABY Tarek Hamdy 20 EGY 5,300 7,250 12,550
32 JIM Man Hin 32 HKG 5,200 7,250 12,450
33 DYSON Devy 53 NZL 5,100 7,250 12,350
34 ABD ELFATTAH Karim Ayman 21 EGY 5,300 7,000 12,300
35 VEGA LOPEZ Jorge 29 GUA 5,100 7,050 12,150
36 KIRMES Karl Oskar 83 FIN 5,200 6,650 11,850
37 NG Kiu Chung 31 HKG 5,600 6,000 11,600
38 NGCOBO Siphamandla 58 RSA 4,700 6,450 11,150
